Crawl Cosplay Sudden Death Tournament
Standings
CCSDT for DCSS v0.32
Standings
| Player | Week 1 — HuGl | Week 2 — TeAE | Week 3 — SpEn | Week 4 | Week 5 | 15 Rune Win | Full Zig | Zot <= XL20 | Win <40k Turns | No Lair Win | Ascetic Rune | Total Score | Weekly Bonuses | Game High Score |
---|
1. | Flugkiller | 10 | 10 | 10 | | | 3 | 3 | 0 | 0 | 6 | 6 | 48 | 6 | 11319036 |
2. | Blyxx | 10 | 10 | 10 | | | 3 | 3 | 0 | 0 | 0 | 6 | 42 | 6 | 16609089 |
3. | grothendieck | 10 | 10 | 9 | | | 3 | 3 | 0 | 0 | 0 | 6 | 41 | 5 | 9099075 |
4. | Sapher | 10 | 6 | 10 | | | 0 | 3 | 0 | 0 | 6 | 6 | 41 | 5 | 3735252 |
5. | Coo1 | 9 | 10 | 9 | | | 3 | 3 | 0 | 0 | 0 | 6 | 40 | 4 | 15044521 |
6. | TCC | 10 | 4 | 9 | | | 3 | 3 | 3 | 0 | 6 | 0 | 38 | 4 | 13217934 |
7. | TheMeInTeam | 10 | 10 | 10 | | | 3 | 3 | 0 | 0 | 0 | 0 | 36 | 6 | 14178339 |
8. | JavaGenius | 10 | 10 | 10 | | | 3 | 3 | 0 | 0 | 0 | 0 | 36 | 6 | 12276639 |
9. | ww7 | 10 | 10 | 3 | | | 3 | 3 | 3 | 0 | 0 | 0 | 32 | 4 | 15405305 |
10. | tizzy | 7 | 9 | 9 | | | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 7272376 |
11. | GeeHouse | 10 | 1 | 10 | | | 3 | 3 | 0 | 0 | 0 | 0 | 27 | 4 | 20594991 |
12. | RepoMan | 1 | 9 | 10 | | | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 3 | 13307116 |
13. | tengutamer | 4 | 6 | 10 | | | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 3 | 8091012 |
14. | Pedant | 10 | 9 | 3 | | | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 1442140 |
15. | DocSulfur | 4 | 4 | 10 | | | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 20181187 |
16. | particleface | 10 | 7 | 4 | | | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 1445346 |
17. | grumposus | 10 | 7 | 3 | | | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 2678382 |
18. | browni3141 | 10 | 5 | 4 | | | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 1743367 |
19. | PieDemon | 2 | 0 | 8 | | | 0 | 0 | 3 | 0 | 0 | 6 | 19 | 0 | 2509929 |
20. | Jannitor | 10 | 7 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 1363465 |
21. | Datul | 7 | 6 | 2 | | | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 489827 |
22. | dannycarnage | 4 | 9 | 2 | | | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 1427063 |
23. | RoGGa | 2 | 9 | 4 | | | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 1245595 |
24. | Neopolis | 4 | 0 | 10 | | | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 2214551 |
25. | Bombadil44 | 9 | 4 | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 1603644 |
26. | Midpoint | 0 | 9 | 5 | | | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 1665880 |
27. | Axelsxxd | 9 | 4 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 2228294 |
28. | Patrick2011b | 8 | 4 | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 2065040 |
29. | jt | 0 | 9 | 4 | | | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 1967337 |
30. | Fougere | 2 | 8 | 3 | | | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1385873 |
31. | Colgate | 4 | 8 | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1158172 |
32. | Zigmound | 7 | 5 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 575519 |
33. | EugeneJudo | 2 | 4 | 6 | | | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 150892 |
34. | TomBombadil | 5 | 6 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 345252 |
35. | MirrMurr | 6 | 0 | 5 | | | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 225976 |
36. | Hans | 5 | 4 | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 276840 |
37. | community | 5 | 5 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 214939 |
38. | Salticid | 9 | 1 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 2487925 |
39. | nojaa | 2 | 4 | 4 | | | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 178742 |
40. | tlatlagkaus | 5 | 4 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 225214 |
41. | EvilAshe | 4 | 1 | 4 | | | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 136549 |
42. | SpDrain | 8 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 659707 |
43. | Taxman66 | 8 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1959742 |
44. | vittis | 4 | 3 | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 202999 |
45. | Ubbricas | 1 | 6 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 191988 |
46. | Nonny | 2 | 4 | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 155637 |
47. | Dwargi | 3 | 4 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 27138 |
48. | bayes525 | 6 | 1 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 465424 |
49. | Scinternace | 3 | 3 | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 116282 |
50. | agentchuck | 3 | 0 | 3 | | | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 188949 |
51. | Dibbuk | 1 | 1 | 4 | | | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 102325 |
52. | 0xDEADFACE | 1 | 1 | 4 | | | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4594 |
53. | MalcolmRoseTourny | 5 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 300636 |
54. | XobehCity | 5 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 90143 |
55. | kickassninja | 1 | 0 | 4 | | | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 148649 |
56. | Moanerette | 0 | 1 | 4 | | | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 140142 |
57. | Broken26 | 1 | 0 | 4 | | | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 113414 |
58. | smoky173 | 1 | 1 | 3 | | | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 110122 |
59. | Daunt | 1 | 1 | 3 | | | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 55360 |
60. | Pinetree | 4 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 193976 |
61. | 9to | 3 | 1 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 96460 |
62. | magipi | 0 | 3 | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 83775 |
63. | Gnox | 4 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 66215 |
64. | eadaral | 3 | 1 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 57808 |
65. | GnollFielding | 1 | 2 | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 36089 |
66. | JolietJake | 2 | 0 | 2 | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 26565 |
67. | pedritolo | 4 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 23186 |
68. | chlorine | 0 | 2 | 2 | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 22803 |
69. | dragonlass | 2 | 1 | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 22064 |
70. | Jame | 2 | | 2 | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9951 |
71. | TheBenjamin | 0 | 0 | 4 | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 264 |
72. | happinesssam | 0 | 4 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 208 |
73. | cnlflgl | 0 | 3 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 127516 |
74. | tempest | 0 | 3 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 80794 |
75. | mrfahrenheit7 | 0 | 2 | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11230 |
76. | Dumalacath | 1 | 2 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11218 |
77. | SFR | 1 | 1 | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10714 |
78. | 19mitch99 | 2 | 1 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5049 |
79. | Arcadio | 1 | 1 | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4396 |
80. | ozjimbob | 1 | 1 | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3558 |
81. | HourglassMan | 1 | 1 | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 711 |
82. | planckenstein | 0 | 0 | 2 | | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 27999 |
83. | Lovepenguin | 2 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10990 |
84. | lontrex | 0 | 1 | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9568 |
85. | Abbadon | 2 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4808 |
86. | baljet | 1 | 0 | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4139 |
87. | ventricule | 2 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3122 |
88. | xczxc | 1 | 0 | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3102 |
89. | brinewave | 1 | 1 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1302 |
90. | enarc13 | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16699 |
91. | Naiya55 | 0 | 1 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13925 |
92. | Rutnb | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8605 |
93. | flestrin | 0 | 0 | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7348 |
94. | snackwell | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4734 |
95. | PigKeeper | 0 | 1 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3220 |
96. | cfcfcfcfcf | | | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1455 |
97. | Strat | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1393 |
98. | ElricMelnibone | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1073 |
99. | EngineV8 | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1026 |
100. | ASCIIPhilia | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 984 |
101. | quokkamancerX | 0 | 1 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 980 |
102. | qwertydvorak | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 789 |
103. | churchkey | 0 | | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 516 |
104. | cheesecat | 1 | 0 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 418 |
105. | Taxman1966 | 1 | 0 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 343 |
106. | cnedc | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 338 |
107. | Migumi | 1 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 284 |
108. | anonymouscript | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 190 |
109. | queenofdiamonds | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 125 |
110. | wholewheatrotini | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 824 |
111. | UltimateCarl | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 739 |
112. | Huckle | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 602 |
113. | Grugh | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 536 |
114. | mauveavengr | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 405 |
115. | goupaloupa | 0 | 0 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 342 |
116. | ereinion | | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 |
117. | TeamPepega | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
118. | Melancholic | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
119. | mcursa | 0 | 0 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 |
120. | FermentedSoyBoy | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
121. | Ozzieoiler | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
122. | Caterwaul | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 |
123. | thisguise | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
124. | hyoungjinc | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
125. | againstme | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
126. | xho | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
127. | yakattack | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
128. | shoop | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
129. | angelslayer | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
130. | rypofalem | | | | | | | | | | | | 0 | 0 | |
131. | petercordia2 | | | | | | | | | | | | 0 | 0 | |
132. | petercordia3 | | | | | | | | | | | | 0 | 0 | |
133. | prawnwizard | | | | | | | | | | | | 0 | 0 | |
134. | MysticSailboat | | | | | | | | | | | | 0 | 0 | |
135. | shadowrider38 | | | | | | | | | | | | 0 | 0 | |
136. | 0hmetheus | | | | | | | | | | | | 0 | 0 | |
137. | 1Anon | | | | | | | | | | | | 0 | 0 | |
138. | person50605 | | | | | | | | | | | | 0 | 0 | |
139. | abclol0070 | | | | | | | | | | | | 0 | 0 | |
140. | cpf86 | | | | | | | | | | | | 0 | 0 | |
141. | Draconianmaid | | | | | | | | | | | | 0 | 0 | |
142. | strontium90w | | | | | | | | | | | | 0 | 0 | |
143. | senlim | | | | | | | | | | | | 0 | 0 | |
144. | DispaterIsMyDaddy | | | | | | | | | | | | 0 | 0 | |
145. | MattyPfft | | | | | | | | | | | | 0 | 0 | |
Updates every 5 mins. Last Update: 2024-11-21 09:10 UTC