Crawl Cosplay Sudden Death Tournament
Standings
CCSDT for DCSS v0.32
Standings
| Player | Week 1 — HuGl | Week 2 | Week 3 | Week 4 | Week 5 | 15 Rune Win | Full Zig | Zot <= XL20 | Win <40k Turns | No Lair Win | Ascetic Rune | Total Score | Weekly Bonuses | Game High Score |
---|
1. | Sapher | 10 | | | | | 0 | 3 | 0 | 0 | 6 | 6 | 25 | 2 | 3209723 |
2. | ww7 | 10 | | | | | 3 | 3 | 3 | 0 | 0 | 0 | 19 | 2 | 15405305 |
3. | TheMeInTeam | 10 | | | | | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 2 | 14178339 |
4. | TCC | 10 | | | | | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 2 | 13217934 |
5. | Flugkiller | 10 | | | | | 0 | 0 | 0 | 0 | 6 | 0 | 16 | 2 | 1562063 |
6. | GeeHouse | 10 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 3163747 |
7. | grumposus | 10 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 2678382 |
8. | browni3141 | 10 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 1743367 |
9. | particleface | 10 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 1445346 |
10. | Pedant | 10 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 1442140 |
11. | Jannitor | 10 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 1363465 |
12. | Bombadil44 | 9 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1603644 |
13. | Coo1 | 9 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1579091 |
14. | SpDrain | 8 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 659707 |
15. | grothendieck | 8 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | |
16. | Taxman66 | 8 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1959742 |
17. | Patrick2011b | 8 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2065040 |
18. | Blyxx | 7 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | |
19. | Zigmound | 7 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 575519 |
20. | Salticid | 6 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
21. | MalcolmRoseTourny | 5 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 300636 |
22. | tlatlagkaus | 5 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 225214 |
23. | community | 5 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 158539 |
24. | TomBombadil | 5 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 154830 |
25. | XobehCity | 5 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 90143 |
26. | JavaGenius | 5 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
27. | Hans | 5 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
28. | vittis | 4 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 202999 |
29. | Pinetree | 4 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 193976 |
30. | Neopolis | 4 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 128583 |
31. | DocSulfur | 4 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 110152 |
32. | tengutamer | 4 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 95418 |
33. | Colgate | 4 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 89549 |
34. | pedritolo | 4 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 23186 |
35. | Axelsxxd | 4 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
36. | Datul | 4 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
37. | eadaral | 3 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 57808 |
38. | agentchuck | 3 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 31966 |
39. | Dwargi | 3 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 27138 |
40. | JolietJake | 2 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 26565 |
41. | nojaa | 2 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17394 |
42. | Lovepenguin | 2 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10990 |
43. | EugeneJudo | 2 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7118 |
44. | Abbadon | 2 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4808 |
45. | Jame | 2 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4152 |
46. | PieDemon | 2 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3123 |
47. | ventricule | 2 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3122 |
48. | Nonny | 2 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2803 |
49. | Fougere | 2 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2789 |
50. | RoGGa | 2 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2649 |
51. | 19mitch99 | 2 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1476 |
52. | P0WERM0DE | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19331 |
53. | enarc13 | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16699 |
54. | Ubbricas | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10518 |
55. | Rutnb | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8605 |
56. | kickassninja | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5131 |
57. | snackwell | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4734 |
58. | nagaQueen | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3419 |
59. | baljet | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3371 |
60. | Strat | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1393 |
61. | RepoMan | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1245 |
62. | ElricMelnibone | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1073 |
63. | EngineV8 | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1026 |
64. | Dibbuk | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 992 |
65. | ASCIIPhilia | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 984 |
66. | ozjimbob | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 911 |
67. | brinewave | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 845 |
68. | qwertydvorak | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 789 |
69. | Daunt | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 763 |
70. | Dumalacath | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 684 |
71. | cheesecat | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 418 |
72. | smoky173 | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 247 |
73. | xczxc | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 199 |
74. | anonymouscript | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 190 |
75. | SFR | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 154 |
76. | queenofdiamonds | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 125 |
77. | Migumi | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 112 |
78. | HourglassMan | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 80 |
79. | Broken26 | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 69 |
80. | dragonlass | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
81. | Midpoint | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4214 |
82. | tempest | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1374 |
83. | quokkamancerX | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 870 |
84. | UltimateCarl | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 739 |
85. | Huckle | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 602 |
86. | flestrin | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 455 |
87. | cnlflgl | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 315 |
88. | TheBenjamin | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 |
89. | happinesssam | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 |
90. | lontrex | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 |
91. | Melancholic | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
92. | fungalreason | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
93. | PigKeeper | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 |
94. | Ozzieoiler | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
95. | FermentedSoyBoy | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
96. | planckenstein | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 |
97. | Caterwaul | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 |
98. | thisguise | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
99. | hyoungjinc | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
100. | Naiya55 | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
101. | Moanerette | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
102. | GnollFielding | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
103. | angelslayer | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
104. | Grugh | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
105. | cfcfcfcfcf | | | | | | | | | | | | 0 | 0 | |
106. | rypofalem | | | | | | | | | | | | 0 | 0 | |
107. | petercordia2 | | | | | | | | | | | | 0 | 0 | |
108. | petercordia3 | | | | | | | | | | | | 0 | 0 | |
109. | prawnwizard | | | | | | | | | | | | 0 | 0 | |
110. | MysticSailboat | | | | | | | | | | | | 0 | 0 | |
111. | shadowrider38 | | | | | | | | | | | | 0 | 0 | |
112. | mauveavengr | | | | | | | | | | | | 0 | 0 | |
113. | 0hmetheus | | | | | | | | | | | | 0 | 0 | |
114. | dannycarnage | | | | | | | | | | | | 0 | 0 | |
115. | goupaloupa | | | | | | | | | | | | 0 | 0 | |
116. | 1Anon | | | | | | | | | | | | 0 | 0 | |
117. | person50605 | | | | | | | | | | | | 0 | 0 | |
118. | abclol0070 | | | | | | | | | | | | 0 | 0 | |
119. | cpf86 | | | | | | | | | | | | 0 | 0 | |
120. | Draconianmaid | | | | | | | | | | | | 0 | 0 | |
121. | strontium90w | | | | | | | | | | | | 0 | 0 | |
122. | senlim | | | | | | | | | | | | 0 | 0 | |
123. | Taxman1966 | | | | | | | | | | | | 0 | 0 | |
124. | mcursa | | | | | | | | | | | | 0 | 0 | |
125. | MattyPfft | | | | | | | | | | | | 0 | 0 | |
126. | 9to | | | | | | | | | | | | 0 | 0 | |
127. | EvilAshe | | | | | | | | | | | | 0 | 0 | |
Updates every 10 mins. Last Update: 2024-11-05 16:36 UTC